<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Server log analysis</title>
	<atom:link href="http://www.sillybean.net/2005/06/server-log-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sillybean.net/2005/06/server-log-analysis/</link>
	<description>reading, writing, web design, and the intersections thereof</description>
	<pubDate>Wed, 07 Jan 2009 07:56:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steph</title>
		<link>http://www.sillybean.net/2005/06/server-log-analysis/comment-page-1/#comment-275</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Sun, 26 Jun 2005 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillybean.net/archives/682/#comment-275</guid>
		<description>That's an amazing amount of features for a free service. They drive me nuts, though -- along with sitemeter, as pericat mentioned -- because their servers aren't as instantaneous as they like to advertise, and when they slow down, the tracked pages take ages to load. Statistics really, really need to be kept on the same server as the site.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an amazing amount of features for a free service. They drive me nuts, though &#8212; along with sitemeter, as pericat mentioned &#8212; because their servers aren&#8217;t as instantaneous as they like to advertise, and when they slow down, the tracked pages take ages to load. Statistics really, really need to be kept on the same server as the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine Larbalestier</title>
		<link>http://www.sillybean.net/2005/06/server-log-analysis/comment-page-1/#comment-274</link>
		<dc:creator>Justine Larbalestier</dc:creator>
		<pubDate>Sat, 25 Jun 2005 15:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillybean.net/archives/682/#comment-274</guid>
		<description>I have statcounter and it's pretty useful. I can certainly always see how a new page is going etc.</description>
		<content:encoded><![CDATA[<p>I have statcounter and it&#8217;s pretty useful. I can certainly always see how a new page is going etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.sillybean.net/2005/06/server-log-analysis/comment-page-1/#comment-273</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 24 Jun 2005 13:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillybean.net/archives/682/#comment-273</guid>
		<description>All ugliness is necessary. Long live Webalizer! :)</description>
		<content:encoded><![CDATA[<p>All ugliness is necessary. Long live Webalizer! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph</title>
		<link>http://www.sillybean.net/2005/06/server-log-analysis/comment-page-1/#comment-272</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Fri, 24 Jun 2005 13:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillybean.net/archives/682/#comment-272</guid>
		<description>Webalizer is unnecessarily ugly. 

Good idea about populating the spam-be-gone section that way!</description>
		<content:encoded><![CDATA[<p>Webalizer is unnecessarily ugly. </p>
<p>Good idea about populating the spam-be-gone section that way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pericat</title>
		<link>http://www.sillybean.net/2005/06/server-log-analysis/comment-page-1/#comment-271</link>
		<dc:creator>pericat</dc:creator>
		<pubDate>Fri, 24 Jun 2005 03:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillybean.net/archives/682/#comment-271</guid>
		<description>I like Refer a lot. I use it to populate the spammer-be-gone section of my htaccess, on the theory that spurious linkage comes from the same set of people that run spambot scripts.

My hosting provider has been testing AWStats for the last few months and I greatly prefer it over Webalizer; it stores a much more comprehensive picture. And the colours are nicer, too.

Another point in Refer's favour, as opposed to sitemeter or the like: Refer's data is stored locally. The idea of perfect strangers monitoring my traffic kinda squicks me.</description>
		<content:encoded><![CDATA[<p>I like Refer a lot. I use it to populate the spammer-be-gone section of my htaccess, on the theory that spurious linkage comes from the same set of people that run spambot scripts.</p>
<p>My hosting provider has been testing <span class="caps">AWS</span>tats for the last few months and I greatly prefer it over Webalizer; it stores a much more comprehensive picture. And the colours are nicer, too.</p>
<p>Another point in Refer&#8217;s favour, as opposed to sitemeter or the like: Refer&#8217;s data is stored locally. The idea of perfect strangers monitoring my traffic kinda squicks me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
